The Vijay Hazare Trophy 2026 teams list includes 38 state and institutional associations competing in India’s marquee domestic 50-Over One Day (List A) competition. Administered by the Board of Control for Cricket in India (BCCI), the championship brings together India’s established international stars, seasoned domestic pros, and emerging IPL prodigies.
The 38 participating teams are categorized into five Elite Groups (Groups A, B, C, D, and E). Below is the comprehensive guide to participating squads, star players, team captains, coaches, and championship records.
Vijay Hazare Trophy 2026 Tournament Details
| Detail | Information |
|---|---|
| Tournament | Vijay Hazare Trophy 2026 (Vijay Hazare Trophy 2026) |
| Total Teams | 38 Domestic State Associations |
| Number of Groups | 5 Elite Groups (Groups A, B, C, D, E) |
| League Matches per Team | 7 Matches in Single Round-Robin |
| Defending Champion | Haryana (Defeated Rajasthan in 2023-24 Final) |
| Most Successful Team | Tamil Nadu (5 Titles: 2002-03, 2004-05, 2008-09, 2009-10, 2016-17) |
| Governing Body | BCCI |
| Knockout Qualifiers | Top 11 teams advance (5 Group Winners directly to Quarter Finals; 5 Runners-Up + Best 3rd-placed team to Pre-Quarter Finals) |
Complete List of Participating Teams by Group
| Group | Participating Teams | Host City Hub |
|---|---|---|
| Group A | Mumbai, Baroda, Hyderabad, Uttar Pradesh, Assam, Chhattisgarh, Bihar, Chandigarh | Mumbai |
| Group B | Tamil Nadu, Karnataka, Madhya Pradesh, Kerala, Odisha, Railways, Tripura, Services | Bengaluru |
| Group C | Punjab, Delhi, Haryana, Saurashtra, Gujarat, Andhra, Himachal Pradesh, Goa | Mohali |
| Group D | Bengal, Jharkhand, Rajasthan, Maharashtra, Vidarbha, Uttarakhand, Pondicherry | Kolkata |
| Group E | Jammu & Kashmir, Meghalaya, Mizoram, Nagaland, Sikkim, Arunachal Pradesh, Manipur | Rajkot |
In-Depth Team Profiles & Contenders
1. Mumbai
Mumbai enters the tournament as one of the perennial heavyweights. With four Vijay Hazare Trophy championships to their credit, Mumbai boasts unparalleled batting depth and a contingent of IPL match-winners.
| Metric | Information |
|---|---|
| Captain | Shreyas Iyer / Ajinkya Rahane |
| Head Coach | Omkar Salvi |
| Home Ground | Wankhede Stadium, Mumbai |
| Titles Won | 4 Titles (2003-04, 2006-07, 2018-19, 2020-21) |
| Key Star Players | Shivam Dube, Prithvi Shaw, Shams Mulani, Tushar Deshpande, Tanush Kotian |
| Team Strengths | Aggressive middle-order boundary-hitters and experienced spin all-rounders |
2. Tamil Nadu
Tamil Nadu is the most decorated team in Vijay Hazare Trophy history, having captured the crown five times (2002-03, 2004-05, 2008-09, 2009-10, 2016-17). Their clinical consistency in domestic white-ball cricket is legendary.
| Metric | Information |
|---|---|
| Captain | Shahrukh Khan / N. Jagadeesan |
| Head Coach | Sulakshan Kulkarni |
| Home Ground | M.A. Chidambaram Stadium, Chennai |
| Titles Won | 5 Titles (Tournament Record: 2002-03, 2004-05, 2008-09, 2009-10, 2016-17) |
| Key Star Players | Sai Sudharsan, Varun Chakravarthy, T. Natarajan, Washington Sundar, R. Sai Kishore |
| Team Strengths | World-class mystery spin attack, death-over yorker specialists, and ice-cool finishers |
3. Haryana (Defending Champions)
Haryana arrives as the reigning Vijay Hazare Trophy champions following their historic and undefeated 2023-24 title campaign where they defeated Rajasthan in the final at Rajkot.
| Metric | Information |
|---|---|
| Captain | Ashok Menaria |
| Head Coach | Surendra Bhave |
| Home Ground | CH Bansi Lal Cricket Stadium, Lahli / Rohtak |
| Titles Won | 1 Title (Defending Champions, Won 2023-24) |
| Key Star Players | Yuzvendra Chahal, Harshal Patel, Rahul Tewatia, Ankit Kumar, Nishant Sindhu, Sumit Kumar |
| Team Strengths | Unbeaten clutch mentality, deep lower-order all-rounders, and an incisive seam-and-spin attack |
4. Karnataka
Four-time champions Karnataka (2013-14, 2014-15, 2017-18, 2019-20) represent one of the most balanced white-ball outfits in Indian cricket, combining veteran top-order anchors with high-pace fast bowlers.
| Metric | Information |
|---|---|
| Captain | Mayank Agarwal |
| Head Coach | P.V. Shashikanth |
| Home Ground | M. Chinnaswamy Stadium, Bengaluru |
| Titles Won | 4 Titles (2013-14, 2014-15, 2017-18, 2019-20) |
| Key Star Players | Devdutt Padikkal, Prasidh Krishna, Manish Pandey, Vijaykumar Vyshak, K. Gowtham |
| Team Strengths | Classy top-order run-accumulators and sharp, hit-the-deck pace bowlers |
5. Baroda
Two-time champions (2005-06, 2006-07), Baroda plays a fearsome brand of modern 50-over List A cricket powered by versatile seam-bowling all-rounders.
| Metric | Information |
|---|---|
| Captain | Krunal Pandya |
| Head Coach | Mukul Choudhari |
| Home Ground | Reliance Stadium / Kotambi Stadium, Vadodara |
| Titles Won | 2 Titles (2005-06, 2006-07) |
| Key Star Players | Hardik Pandya, Vishnu Solanki, Atit Sheth, Lukman Meriwala, Ninad Rathva |
| Team Strengths | Exceptional clutch mentality, big-game experience, and premier all-round balance |
6. Delhi
The 2012-13 champions Delhi are famed for producing fearless, boundary-clearing stroke-makers and express pace bowlers.
| Metric | Information |
|---|---|
| Captain | Yash Dhull / Nitish Rana |
| Head Coach | Devang Gandhi |
| Home Ground | Arun Jaitley Stadium, New Delhi |
| Titles Won | 1 Title (2012-13) |
| Key Star Players | Ayush Badoni, Navdeep Saini, Harshit Rana, Lalit Yadav, Himmat Singh |
| Team Strengths | Young fearlessness, high strike-rate lower-order batting, and express 145+ km/h pace |
All-Time Championship Roll of Honour
| Season | Champion | Runner-Up | Final Margin | Final Venue |
|---|---|---|---|---|
| 2023-24 | Haryana | Rajasthan | Won by 30 runs | SCA Stadium, Rajkot |
| 2022-23 | Saurashtra | Maharashtra | Won by 5 wickets | Narendra Modi Stadium, Ahmedabad |
| 2021-22 | Himachal Pradesh | Tamil Nadu | Won by 11 runs (VJD) | Sawai Mansingh Stadium, Jaipur |
| 2020-21 | Mumbai | Uttar Pradesh | Won by 6 wickets | Arun Jaitley Stadium, Delhi |
| 2019-20 | Karnataka | Tamil Nadu | Won by 60 runs (VJD) | M. Chinnaswamy Stadium, Bengaluru |
| 2018-19 | Mumbai | Delhi | Won by 4 wickets | M. Chinnaswamy Stadium, Bengaluru |
| 2017-18 | Karnataka | Saurashtra | Won by 41 runs | Feroz Shah Kotla, Delhi |
| 2016-17 | Tamil Nadu | Bengal | Won by 37 runs | Feroz Shah Kotla, Delhi |
| 2015-16 | Gujarat | Delhi | Won by 139 runs | M. Chinnaswamy Stadium, Bengaluru |
| 2014-15 | Karnataka | Punjab | Won by 156 runs | Sardar Patel Stadium, Ahmedabad |
| 2013-14 | Karnataka | Railways | Won by 4 wickets | Eden Gardens, Kolkata |
| 2012-13 | Delhi | Assam | Won by 95 runs | Barsapara Stadium, Guwahati |
| 2011-12 | Bengal | Mumbai | Won by 6 wickets | Feroz Shah Kotla, Delhi |
| 2010-11 | Jharkhand | Gujarat | Won by 159 runs | Holkar Stadium, Indore |
| 2009-10 | Tamil Nadu | Bengal | Won by 85 runs | Sardar Patel Stadium, Ahmedabad |
| 2008-09 | Tamil Nadu | Bengal | Won by 7 wickets | Brabourne Stadium, Mumbai |
| 2007-08 | Saurashtra | Bengal | Won by 6 wickets | ACA-VDCA Stadium, Visakhapatnam |
| 2006-07 | Mumbai | Rajasthan | Won by 72 runs | Sawai Mansingh Stadium, Jaipur |
| 2005-06 | Railways | Uttar Pradesh | Won by 4 wickets | Wankhede Stadium, Mumbai |
| 2004-05 | Tamil Nadu & UP | Joint Winners | Trophy Shared | Wankhede Stadium, Mumbai |
| 2003-04 | Mumbai | Bengal | Won by 8 wickets | Wankhede Stadium, Mumbai |
| 2002-03 | Tamil Nadu | Punjab | Won by 71 runs | Eden Gardens, Kolkata |
Tournament Squad Composition & Eligibility Guidelines
Each state association can register a squad of 15 to 20 players under BCCI domestic eligibility guidelines. Participating teams are permitted to field up to three guest/outstation players who meet the BCCI domestic transfer protocols. All players must be registered through their state cricket association with verified age and identity documentation.
Frequently Asked Questions (FAQs)
How many teams participate in Vijay Hazare Trophy 2026?
38 domestic state teams participate in the competition, representing state cricket associations affiliated with the BCCI.
How are the groups structured in Vijay Hazare Trophy 2026?
The 38 teams are divided into five Elite Groups (Groups A, B, C, D, and E) featuring 7 to 8 teams each across 38 domestic state associations.
Which state association has won the most VHT titles?
Tamil Nadu leads the historical roll of honour with 5 titles, followed by Karnataka (4 titles) and Mumbai (4 titles).